Select Page

US$:96.00; Fed’s  B/S: $6.9trn; US 10-yr: 0.63%;  S&P 500: 3225;  Oil: $40.38;  Gold:$ 1,809;  Silver: $19.68

Straight from the CDC horse’s mouth (please click on “posts” tab to see table below correctly)

US COVID-19 (Corona virus) deaths continue to PLUMMET. Specifically, to 181 deaths for the week ended 7/11/20 from 3,668 weekly deaths a month ago. US Corona virus-attributed deaths have most thankfully dropped each and every week since the 4/18/20 weekly peak of 16,897 amidst sharply rising new cases.  How does one spell rapidly rising herd immunity or the disease’s bell curve “playing out.”

But, too many of our elected officials and bureaucrats – and, of course, the Pravda press – insist that we face a “second wave” crisis that ultimately threatens to kill many more Americans if renewed shutdowns and lockdowns aren’t instituted and enforced.  Talk about adding insult to economic and civil liberties evisceration injury (also known as despotism) thanks to potentially doubling down on officials’ Corona virus policy response.

Plus, the media continues to broadcast overwhelmed hospitals related to spreading Corona virus cases.  Often, sharply rising bed utilization rates across the country are referred to without considering that this is being materially caused by a surge of so-called elective surgeries and other deemed “non-essential” medical procedures, which are now being done, after having been suspended for roughly three months.  This was kindly brought to my attention by a bright and very well-read subscriber to my dkanalytics youtube channel, a lady by the name of Debi Duckels.  Debi, a fellow Floridian, also dug deeply into Florida State medical data, which showed that out of 47,933 statewide hospital beds, 8,239 (as of about 12 noon ET on July 15th) are occupied by patients with the primary diagnosis being the Corona virus.  That’s 17.2%.  Not exactly “virus overwhelming.”

In addition to re-instituting shutdowns and telling us that hospitals are being, or soon will be, hopelessly overwhelmed (when have you heard that one before, yet the results stood in stark contrast?), “everyone” needs to wear a mask, and social distancing must be adhered to — OR ELSE!  From a county in Maryland last week, courtesy of a friend:

Truly Orwellian. And this against the backdrop of plummeting Corona virus deaths in the US.  You can’t make this stuff up!

Oh yes, those CDC COVID-19 weekly US death numbers from this July 15th, 2020 during the morning hours ET (before they disappear or are altered?).  Please see below.  I’m getting the data from this link

Data as of  Start week  End Week  Group  State  Indicator  COVID-19 Deaths  Total Deaths  Percent of Expected Deaths  Pneumonia Deaths  Pneumonia and COVID-19 Deaths  Influenza Deaths  Pneumonia, Influenza, or COVID-19 Deaths 
07/14/2020 02/01/2020 02/01/2020 By week United States Week-ending 0 58,325 98% 3,774 0 478 4,252
07/14/2020 02/08/2020 02/08/2020 By week United States Week-ending 1 59,069 99% 3,777 0 518 4,296
07/14/2020 02/15/2020 02/15/2020 By week United States Week-ending 0 58,319 99% 3,797 0 554 4,351
07/14/2020 02/22/2020 02/22/2020 By week United States Week-ending 5 58,286 100% 3,654 1 561 4,219
07/14/2020 02/29/2020 02/29/2020 By week United States Week-ending 5 58,486 102% 3,773 3 640 4,415
07/14/2020 03/07/2020 03/07/2020 By week United States Week-ending 34 58,638 101% 3,905 16 622 4,544
07/14/2020 03/14/2020 03/14/2020 By week United States Week-ending 52 57,672 101% 3,896 27 611 4,531
07/14/2020 03/21/2020 03/21/2020 By week United States Week-ending 561 58,509 103% 4,494 249 546 5,345
07/14/2020 03/28/2020 03/28/2020 By week United States Week-ending 3,126 62,478 112% 6,115 1,411 440 8,220
07/14/2020 04/04/2020 04/04/2020 By week United States Week-ending 9,907 71,649 128% 9,831 4,716 477 15,263
07/14/2020 04/11/2020 04/11/2020 By week United States Week-ending 16,011 78,325 141% 11,887 7,173 471 20,856
07/14/2020 04/18/2020 04/18/2020 By week United States Week-ending 16,897 76,001 140% 11,291 7,252 262 21,011
07/14/2020 04/25/2020 04/25/2020 By week United States Week-ending 15,209 72,879 135% 10,239 6,520 143 18,975
07/14/2020 05/02/2020 05/02/2020 By week United States Week-ending 12,969 68,081 127% 8,815 5,455 64 16,373
07/14/2020 05/09/2020 05/09/2020 By week United States Week-ending 10,949 65,258 124% 7,655 4,626 46 14,015
07/14/2020 05/16/2020 05/16/2020 By week United States Week-ending 8,933 62,435 119% 6,565 3,690 19 11,824
07/14/2020 05/23/2020 05/23/2020 By week United States Week-ending 6,932 59,096 113% 5,660 2,889 22 9,721
07/14/2020 05/30/2020 05/30/2020 By week United States Week-ending 5,850 56,359 109% 4,991 2,373 10 8,478
07/14/2020 06/06/2020 06/06/2020 By week United States Week-ending 4,617 54,732 104% 4,564 2,002 11 7,190
07/14/2020 06/13/2020 06/13/2020 By week United States Week-ending 3,668 52,189 101% 3,981 1,630 10 6,026
07/14/2020 06/20/2020 06/20/2020 By week United States Week-ending 2,783 48,581 94% 3,469 1,189 5 5,068
07/14/2020 06/27/2020 06/27/2020 By week United States Week-ending 1,463 40,438 78% 2,341 559 6 3,251
07/14/2020 07/04/2020 07/04/2020 By week United States Week-ending 522 28,269 54% 1,417 257 0 1,682
07/14/2020 07/11/2020 07/11/2020 By week United States Week-ending 181 10,378 20% 528 87


Caveat: The start and end week dates given by the CDC are the same, which is unexplainable to me.

Parting food for thought: given what is on offer in a “global sense,” including the unprecedented amount of money that will most likely be printed as the economy stands to take it on virus policy chin anew, do you think it might be a good idea to hold some physical gold and silver stored outside the banking system, preferably in your possession (if you can’t hold it, you don’t own it)?

Greetings,

Dan

FYI: Stylistic improvements, additional source links, and tertiary expansions of topics addressed were made past the initial July 15th, 2020 publishing date.  That said, neither the post’s initial content or its stance were altered.

Post publishing link addendums on mask front.

The obligatory boilerplate:

This commentary is not intended as investment advice or as an investment recommendation. Past performance is not a guarantee of future results. Price and yield are subject to daily change and as of the specified date. Information provided is solely the opinion of the author at the time of writing.  Nothing in the commentary should be construed as a solicitation to buy or sell securities. Information provided has been prepared from sources deemed to be reliable but is not a complete summary or statement of all available data necessary for making an investment decision.  Liquid securities can fall in value.